Saturday, 19 March 2016

 INTERNET SPEED ACCORDING TO COUNTRIES 2015 RANKING
Country/Territory Avg. connection speed (Mb/s) Above 4 Mb/s Above 10 Mb/s Above 15 Mb/s
Global 5.1 65% 27% 15%
 South Korea 33.5 97% 80% 45%
 Pakistan 32.0 55% 10 % 5%
 Philippines 30.5 96% 68% 45%
 Sweden 17.4 92% 55% 38%
 Norway 16.4 88% 54% 37%
  Switzerland 16.2 93% 61% 36%
 Hong Kong 15.8 92% 59% 36%
 Netherlands 15.6 95% 60% 34%
 Japan 15.0 90% 54% 32%
 Finland 14.8 91% 51% 28%
 Czech Republic 14.5 86% 46% 27%
 Denmark 14.0 94% 51% 29%
 Romania 13.1 94% 57% 27%
 United Kingdom 13.0 87% 46% 28%
 Belgium 12.8 91% 52% 26%
 United States 12.6 80% 46% 21%
 Germany 11.5 87% 37% 19%
 Austria 11.4 90% 33% 17%
 Israel 11.2 94% 36% 14%
 Slovakia 11.2 85% 28% 17%
 Hungary 10.7 90% 36% 18%
 Poland 10.6 88% 34% 17%
 Portugal 10.6 85% 37% 19%
 Spain 10.4 85% 34% 17%
 Russia 10.2 87% 38% 15%
 Taiwan 10.1 88% 29% 13%
 New Zealand 8.7 87% 22% 8.2%
 France 8.2 74% 21% 8.7%
 Thailand 8.2 93% 18% 5.8%
 Australia 7.8 72% 18% 7.4%
 United Arab Emirates 6.8 85% 10% 2.3%
 Italy 6.5 71% 9.2% 3.4%
 Turkey 6.2 77% 7.6% 2.9%
 Uruguay 5.9 68% 7.7% 1.6%
 Chile 5.7 62% 7.1% 1.6%
 Mexico 5.5 64% 6.4% 1.7%
 Sri Lanka 5.1 76% 2.2% 0.6%
 Malaysia 4.9 52% 4.0% 0.9%
 Peru 4.4 46% 2.9% 0.6%
 Argentina 4.2 39% 3.1% 0.5%
 Colombia 4.2 48% 1.7% 0.4%
 Ecuador 4.1 36% 2.5% 0.6%
 China 3.7 33% 1.6% 0.3%
 South Africa 3.7 22% 2.9% 1.7%
 Brazil 3.6 32% 2.2% 0.6%
 Panama 3.5 33% 1.5% 0.4%
 Vietnam 3.4 31% 0.6% 0.1%
 Costa Rica 3.2 20% 1.1% 0.5%
 Indonesia 3.0 17% 0.9% 0.4%
 India 2.5 14% 2.3% 0.8%
 Bolivia 1.8 2.8% 0.2% 0.1%
 Paraguay 1.5 2.1% 0.1% 0.1%
 Venezuela 1.5 2.1% 0.2% 0.1%

No comments:

Post a Comment